Election 2008: Calendar
Ohio's primary election is March 4, 2008 and the general election is November 4, 2008.
To view a PDF version of the Ohio Secretary of State's 2008 Election Calendar click here.
The Road to the White House runs through primaries and caucuses in every state and U.S. territory all leading up to each major parties' national convention in which the Republican and Democratic nominees are officially chosen. The Democratic National Convention will be held in Denver, Colorado, from August 25-28 and the Republican National Convention will meet in Minneapolis-St. Paul, Minnesota, from September 1-4.
Presidential Primaries and Caucuses
| January | |
| 03 | Iowa caucuses |
| 05 | Wyoming Republican caucuses |
| 08 | New Hampshire primary |
| 15 | Michigan primary |
| 19 | Nevada caucuses, South Carolina Republican primary |
| 26 | South Carolina Democratic primary |
| 29 | Florida primary |
| February | |
| 01 | Maine Republican caucuses |
| 05 | SUPER TUESDAY - Primaries and caucuses in Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Georgia, Idaho, Illinois, Kansas, Minnesota, Missouri, New Jersey, New Mexico, New York, North Dakota, Oklahoma, Tennessee, Utah, and West Virginia. |
| 09 | Kansas, Nebraska, Virgin Islands, and Washington caucuses, Louisianna primary |
| 10 | Maine Democratic caucuses |
| 12 | D.C., Maryland, and Virginia primaries |
| 19 | Hawaii Democratic caucuses, Washington Republican primary, and Wisconsin primary |
| 24 | Puerto Rico primary |
| March | |
| 04 | Massachusetts, Ohio, Rhode Island, Texas, and Vermont primaries |
| 08 | Wyoming Democratic caucuses |
| 10 | American Samoa Democratic caucuses |
| 11 | Mississippi primary |
| April | No primaries or caucuses scheduled |
| May | |
| 03 | Guam Democratic caucuses |
| 06 | Indiana primary |
| 13 | Nebraska and West Virginia primaries |
| 17 | Hawaii Republican convention |
| 20 | Kentucky and Oregon primaries |
| 27 | Idaho Republican primary |
| June | |
| 03 | Montana Democratic primary, New Mexico Republican primary, South Dakota primary |
| 28 | Nebraska Republican Convention |
